







Cudy 24 Port Gigabit PoE Switch + 2 SFP 300W
Cudy 24 Port Gigabit PoE Switch + 2 SFP 300W
ā IEEE 802.3af/802.3at standard compliant
ā 300 Watts total PoE power budget, up to 30-watt per port
ā 24 x GbE PoE+ Port and 2 x SFP Port
ā CCTV Mode supports remote power & data feeding up to 250 meters
ā VLAN mode supports 24 POE+ ports isolated from each other
ā LED indicators for network diagnostics
ā19-inch metal case, internal power design
Specifications:Ā
| Model Ā | GS1028PS2 |
| PoE standard | IEEE802.3, IEEE802.3u, IEEE802.3ab, IEEE802.3z, IEEE802.3x, IEEE802.3af, IEEE802.3at |
| Network Media(Cable) | 10 BASE-T: UTP category 3, 4, 5 cable (ā¤100m) 100 BASE-TX: UTP category 5 cable (ā¤100m) 1000 BASE-T: UTP category 5e cable (ā¤100m) 1000 BASE-X: MMF or SMF SFP module |
| MAC Address Table | 8K, Auto-learning, Auto-aging |
| Transfer mode | Store-and-Forward |
| Frame Forward Rate | 10 Base-T: 14881pps/Port 100 Base-TX: 148810pps/Port 1000 Base-T/X: 1488095pps/Port |
| Switching CapacityĀ | 56Gbps |
| Dimensions (L*W*H) | 440 * 207 * 44 mm |
| Fan | 2/Fanless |
| Power Input | AC: 100~240V, 50/60Hz |
| PoE Port | Port1~24 |
| PoE Power on RJ45 | Mode AĀ 1/2(-), 3/6(+) |
| PoE Power Output | 30W (Max) |
| PoE Power budget | 300Watts |
| Temperature | Operating Temperature: 0°C ~ 40 °C (32 °F ~104°F ) Storage Temperature: -40 °C ~ 70 °C (-40 °F ~158°F ) |
| Humidity | Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing |
Original: $372.77
-65%$372.77
$130.47Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Cudy 24 Port Gigabit PoE Switch + 2 SFP 300W
ā IEEE 802.3af/802.3at standard compliant
ā 300 Watts total PoE power budget, up to 30-watt per port
ā 24 x GbE PoE+ Port and 2 x SFP Port
ā CCTV Mode supports remote power & data feeding up to 250 meters
ā VLAN mode supports 24 POE+ ports isolated from each other
ā LED indicators for network diagnostics
ā19-inch metal case, internal power design
Specifications:Ā
| Model Ā | GS1028PS2 |
| PoE standard | IEEE802.3, IEEE802.3u, IEEE802.3ab, IEEE802.3z, IEEE802.3x, IEEE802.3af, IEEE802.3at |
| Network Media(Cable) | 10 BASE-T: UTP category 3, 4, 5 cable (ā¤100m) 100 BASE-TX: UTP category 5 cable (ā¤100m) 1000 BASE-T: UTP category 5e cable (ā¤100m) 1000 BASE-X: MMF or SMF SFP module |
| MAC Address Table | 8K, Auto-learning, Auto-aging |
| Transfer mode | Store-and-Forward |
| Frame Forward Rate | 10 Base-T: 14881pps/Port 100 Base-TX: 148810pps/Port 1000 Base-T/X: 1488095pps/Port |
| Switching CapacityĀ | 56Gbps |
| Dimensions (L*W*H) | 440 * 207 * 44 mm |
| Fan | 2/Fanless |
| Power Input | AC: 100~240V, 50/60Hz |
| PoE Port | Port1~24 |
| PoE Power on RJ45 | Mode AĀ 1/2(-), 3/6(+) |
| PoE Power Output | 30W (Max) |
| PoE Power budget | 300Watts |
| Temperature | Operating Temperature: 0°C ~ 40 °C (32 °F ~104°F ) Storage Temperature: -40 °C ~ 70 °C (-40 °F ~158°F ) |
| Humidity | Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing |














