



Cudy 8 Port 100M PoE+ Switch + 2 Uplink 120W
Cudy 8 Port 100M PoE+ Switch + 2 Uplink 120W
ā Support IEEE802.3at and IEEE802.3af Standard
ā 120W PoE budgetļ¼up to 32W per PoE port
ā Supports IEEE802.3x full duplex and half duplex ļ¬ow control
ā Supports VLAN and CCTV Function
ā Front panel lights to monitor working state and help fault analysis
ā Perfect security mechanism
ā Line-speed forwarding intelligent identiļ¬cation
Specifications:
| Model | FS1010P |
| PoE standard | IEEE802.3af/at |
| Interface | 10*10/100MbpsĀ |
| Key function | CCTV&VLANĀ |
| PoE port | 1~8 portĀ |
| PoE Total | 120W |
| Power supply | 120W |
| RJ45 PoE power supply | Mode A Ā Ā Anode1/2 Ā Ā Cathode3/6 |
| PoE output-port | Max 32W |
| Indicator | PWR, LNK/ACT, PoE |
| Network media | 10BASE-T: UTP category 3, 4, 5 cable(ā¤100m)ļ¼100BASE-TX: UTP category 5, 5e cable(ā¤100m)ļ¼ |
| MAC Address Table | 8K, Automatic study, automatic updates |
| Jumbo frame | 1528Bytes |
| Packet buffer | 2M bit |
| Transfer Mode | Store-and-forward |
| Packet forwarding rate | 1.48MppsĀ |
| Bandwidth | 2M bitĀ |
| Fan | Fanless |
| Device Dimension | 200*118*44mm |
| Machine Weight | >1kgĀ |
| Green energy saving | Support IEEEļ¼802.3az) |
| Mains Input | 100~240V ACļ¼ 50/60Hz |
| Operating Temperature | 0°C ~ 40 °C |
| Storage Temperature | -40 °C ~ 70 °C |
| Operating Humidity | 10% ~ 90% non-condensing |
| Storage Humidity | 5% ~ 90% non-condensing |
| Surge Protection | ±4KV |
| MTBF Ā | >50000 hour |
| Electrostatic standard | Contact 4KV, air 6KV |
Ā
Original: $69.83
-65%$69.83
$24.44Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Cudy 8 Port 100M PoE+ Switch + 2 Uplink 120W
ā Support IEEE802.3at and IEEE802.3af Standard
ā 120W PoE budgetļ¼up to 32W per PoE port
ā Supports IEEE802.3x full duplex and half duplex ļ¬ow control
ā Supports VLAN and CCTV Function
ā Front panel lights to monitor working state and help fault analysis
ā Perfect security mechanism
ā Line-speed forwarding intelligent identiļ¬cation
Specifications:
| Model | FS1010P |
| PoE standard | IEEE802.3af/at |
| Interface | 10*10/100MbpsĀ |
| Key function | CCTV&VLANĀ |
| PoE port | 1~8 portĀ |
| PoE Total | 120W |
| Power supply | 120W |
| RJ45 PoE power supply | Mode A Ā Ā Anode1/2 Ā Ā Cathode3/6 |
| PoE output-port | Max 32W |
| Indicator | PWR, LNK/ACT, PoE |
| Network media | 10BASE-T: UTP category 3, 4, 5 cable(ā¤100m)ļ¼100BASE-TX: UTP category 5, 5e cable(ā¤100m)ļ¼ |
| MAC Address Table | 8K, Automatic study, automatic updates |
| Jumbo frame | 1528Bytes |
| Packet buffer | 2M bit |
| Transfer Mode | Store-and-forward |
| Packet forwarding rate | 1.48MppsĀ |
| Bandwidth | 2M bitĀ |
| Fan | Fanless |
| Device Dimension | 200*118*44mm |
| Machine Weight | >1kgĀ |
| Green energy saving | Support IEEEļ¼802.3az) |
| Mains Input | 100~240V ACļ¼ 50/60Hz |
| Operating Temperature | 0°C ~ 40 °C |
| Storage Temperature | -40 °C ~ 70 °C |
| Operating Humidity | 10% ~ 90% non-condensing |
| Storage Humidity | 5% ~ 90% non-condensing |
| Surge Protection | ±4KV |
| MTBF Ā | >50000 hour |
| Electrostatic standard | Contact 4KV, air 6KV |
Ā














